Click to enlarge / minimize
Technical specifications |
Tension (voltage) |
12 [V] |
Corriente (current) |
15 [A] |
Tipo de entrada (input type) |
MONOFASICO |
Tecnologia (technology) |
SCR |
Tipo de salida (output type) |
CC |
Alto (height) |
18 [mm] |
Ancho (width) |
38 [mm] |
Largo (length) |
80 [mm] |
Entre centro (pitch) |
68 [mm] |
# terminales (# terminals) |
3 |
Uses |
Brand |
Model |
Version |
Displacement |
Year |
OEM |
John Deere | - | | | | AM102596 |
John Deere | - | | | | AM34738 |
John Deere | - | | | | AM106357 |
John Deere | - | | | | MIA11665 |
Kohler | - | | | | 41-403-04 |
Kohler | - | | | | 41-403-10-S |
Kohler | - | | | | 25-755-03 |
Kohler | - | | | | 25-755-03S |
Kohler | - | | | | 25-755-03-S |
Kohler | - | | | | 41-403-05 |
Kohler | - | | | | 41-403-01 |
Kohler | - | | | | 234279 |
Kohler | - | | | | 41-403-09 |
Kohler | - | | | | 41-403-09-S |
Reemplazo | TRANSPO | | | | KH4309 |
Espel | Especialidades Electromecánicas | Ramón Falcón 1851 (B1685BDS) El Palomar | Bs. As., Argentina | TEL (+54 11) 4659 4976 / 5045 / 0233 | FAX (+54 11) 4650 7577 |
info@espel.com.ar
Page rendered in 0.0083 seconds